The Royal Australian College of General Practitioners and Diabetes Australia, Diabetes Management in General Practice, Thirteenth Edition, 2007/8; (and subsequent 2009/10 update); http://www.racgp.org.au/diabetes/goals (see this website for specific references).
Encourage all people with diabetes to reach the following goals for optimum management of their diabetes
| BGL | 4 – 6 mmol/L (fasting) |
| HbA1c | ≤ 7% |
| LDL-C | < 2.5 mmol/L |
| Total Cholesterol | < 4.0 mmol/L |
| HDL-C | > 1.0 mmol/L |
| Triglycerides | < 1.5 mmol/L |
| Blood pressure | ≤ 130/80 mm Hg |
| BMI | < 25 kg/m2 where practicable |
| Urinary albumin excretion | < 20 μg/min (timed overnight collection) < 20 mg/L (spot collection) < 3.5 mg/mmol: women < 2.5 mg/mmol: men (albumin creatinine ratio) |
| Cigarette consumption | Zero |
| Alcohol intake | ≤ 2 standard drinks(20g) per day for men and women |
| Physical activity | at least 30 minutes walking (or equivalent) 5 or more days/week (total ≥ 150 minutes/week) |
Doctors should consider: